Home » Featured, Rankings

Latest official and provisional world rankings

14 April 2010 No Comment

Snooker tableOfficial
1. Ronnie O’Sullivan
2. Stephen Maguire
3. Shaun Murphy
4. John Higgins
5. Allister Carter
6. Ryan Day
7. Mark Selby
8. Marco Fu
9. Neil Robertson
10. Stephen Hendry
11. Mark Allen
12. Joe Perry
13. Ding Junhui
14. Peter Ebdon
15. Mark Williams
16. Mark King
17. Barry Hawkins
18. Jamie Cope
19. Dave Harold
20. Ricky Walden
21. Stuart Bingham
22. Joe Swail
23. Steve Davis
24. Michael Holt
25. Stephen Lee
26. Matthew Stevens
27. Liang Wenbo
28. Graeme Dott
29. Nigel Bond
30. Judd Trump
31. Fergal O’Brien
32. Gerard Greene

Provisional

RANK PROV. 2009/2010 2008/2009 2009/2010
POS NAME TOT RANK PTS RANK PTS RANK PTS
1 John Higgins MBE 54020 31000 23020
2 Ronnie O’Sullivan 42835 23875 18960
3 Allister Carter 40220 24100 16120
4 Neil Robertson 38405 22825 15580
5 Ding Junhui 37175 13775 23400
6 Stephen Maguire 36695 22075 14620
7 Mark J Williams MBE 33899 14219 19680
8 Shaun Murphy 33655 23475 10180
9 Ryan Day 32010 21250 10760
10 Mark Allen 30380 17800 12580
11 Stephen Hendry MBE 29985 16225 13760
12 Mark Selby 29045 17925 11120
13 Marco Fu 28235 19275 8960
14 Mark King 27685 14625 13060
15 Peter Ebdon 26145 14425 11720
16 Liang Wenbo 25265 12325 12940
17 Jamie Cope 25183 13763 11420
18 Ricky Walden 24905 15825 9080
19 Joe Perry 23585 14625 8960
20 Graeme Dott 22890 14025 8865
21 Barry Hawkins 22445 14200 8245
22 Matthew Stevens 22234 12669 9565
23 Judd Trump 21410 14200 7210
24 Stephen Lee 20804 13619 7185
25 Michael Holt 20660 14275 6385
26 Stuart Bingham 20509 10644 9865
27 Steve Davis OBE 20205 14975 5230
28 Mark Davis 19345 9875 9470
29 Gerard Greene 19208 10513 8695
30 Dave Harold 19098 14363 4735
31 Andrew Higginson 18840 10550 8290
32 Ken Doherty 18554 7794 10760
33 Jamie Burnett 17600 11250 6350
34 Robert Milkins 17317 7857 9460
35 Mike Dunn 17178 10288 6890
36 Anthony Hamilton 17173 10913 6260
37 Nigel Bond 17157 9082 8075
38 Joe Swail 16984 11919 5065
39 Rory McLeod 16848 10238 6610
40 Dominic Dale 16397 9307 7090
41 Stuart Pettman 16347 11607 4740
42 Marcus Campbell 15333 8663 6670
43 Tom Ford 15278 8313 6965
44 Adrian Gunnell 15070 7950 7120
45 Peter Lines 14800 7150 7650
46 Alan McManus 14603 9863 4740
47 Andy Hicks 14442 9932 4510
48 Michael Judge 14367 8257 6110
49 Martin Gould 14272 10232 4040
50 Matthew Selt 13995 6825 7170
51 Fergal O’Brien 13972 8082 5890
52 David Brown Gilbert 13875 7975 5900
53 Ian McCulloch 13859 8769 5090
54 Rod Lawler 13545 7870 5675
55 Tony Drago 13170 5850 7320
56 Barry Pinches 12440 6395 6045
57 Jimmy Michie 12205 8025 4180
58 Mark Joyce 11878 6438 5440
59 Matthew Couch 11420 6750 4670
60 David Morris 11347 7407 3940
61 Patrick Wallace 11345 5875 5470
62 John Parrott MBE 11335 7400 3935
63 Jimmy White MBE 11320 8250 3070
64 Joe Delaney 11217 7282 3935
65 Jimmy Robertson 11090 5850 5240
66 Michael White 10970 5850 5120
67 Bjorn Haneveer 10850 5850 5000
68 Simon Bedford 10640 6200 4440
69 Paul Davies 10453 7438 3015
70 Joe Jogia 10250 5850 4400
71 Xiao Guodong 10240 5850 4390
72 Jin Long 10098 7888 2210
73 Craig Steadman 10060 5850 4210
74 Thepchaiya Un-Nooh 10060 5850 4210
75 James Wattana 10060 5850 4210
76 Ben Woollaston 9590 5850 3740
77 Lee Spick 9315 6625 2690
78 Sam Baird 9260 5850 3410
79 Li Hang 9260 6250 3010
80 Daniel Wells 9220 6600 2620
81 Liu Song 8985 4895 4090
82 Zhang Anda 8890 5850 3040
83 Atthasit Mahitthi 8780 5850 2930
84 Jordan Brown 8380 5850 2530
85 Stephen Rowlings 8290 5850 2440
86 Christopher Norbury 8190 5850 2340
87 Noppadol Sangnil 8190 5850 2340
88 David Gray 7940 5320 2620
89 David Hogan 7930 5850 2080
90 Brendan O’Donoghue 7840 5850 1990
91 Lee Page 7660 5850 1810
92 Mark Boyle 7640 5850 1790
93 Ian Preece 7635 5645 1990
94 Andrew Norman 7603 5613 1990
95 Mei Xiwen 7560 5850 1710
96 David Roe 6530 4320 2210

Leave your response!

Add your comment below, or trackback from your own site. You can also subscribe to these comments via RSS.

Be nice. Keep it clean. Stay on topic. No spam.

You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

This is a Gravatar-enabled weblog. To get your own globally-recognized-avatar, please register at Gravatar.