Home » Featured, Rankings

Latest official and provisional world rankings

8 January 2010 No Comment

Official snooker rankings


1. Ronnie O’Sullivan
2. Stephen Maguire
3. Shaun Murphy
4. John Higgins MBE
5. Allister Carter
6. Ryan Day
7. Mark Selby
8. Marco Fu
9. Neil Robertson
10. Stephen Hendry MBE
11. Mark Allen
12. Joe Perry
13. Ding Junhui
14. Peter Ebdon
15. Mark Williams MBE
16. Mark King

17. Barry Hawkins
18. Jamie Cope
19. Dave Harold
20. Ricky Walden
21. Stuart Bingham
22. Joe Swail
23. Steve Davis OBE
24. Michael Holt
25. Stephen Lee
26. Matthew Stevens
27. Liang Wenbo
28. Graeme Dott
29. Nigel Bond
30. Judd Trump
31. Fergal O’Brien
32. Gerard Greene

Provisional snooker rankings

RANK              PROV. 2009/2010    2008/2009    2009/2010
POS    NAME         TOT RANK PTS    RANK PTS    RANK PTS
1    John Higgins MBE    46360    31000    15360
2    Ronnie O’Sullivan    38655    23875    14780
3    Neil Robertson    33845    22825    11020
4    Shaun Murphy    31975    23475    8500
5    Allister Carter    31740    24100    7640
6    Ding Junhui         30875    13775    17100
7    Stephen Maguire    30835    22075    8760
8    Ryan  Day         26850    21250    5600
9    Stephen Hendry MBE    24585    16225    8360
10    Mark J Williams MBE    24399    14219    10180
11    Marco Fu         24035    19275    4760
12    Liang Wenbo    23885    12325    11560
13    Mark Selby         23885    17925    5960
14    Ricky Walden    23525    15825    7700
15    Mark  Allen         23400    17800    5600
16    Mark King         22285    14625    7660
17    Peter Ebdon         21945    14425    7520
18    Jamie Cope         21323    13763    7560
19    Joe Perry         20225    14625    5600
20    Matthew Stevens    19529    12669    6860
21    Stephen Lee         19424    13619    5805
22    Michael Holt    19280    14275    5005
23    Steve Davis OBE    18825    14975    3850
24    Barry Hawkins    18585    14200    4385
25    Stuart Bingham    18304    10644    7660
26    Judd Trump         18050    14200    3850
27    Dave Harold         16893    14363    2530
28    Graeme Dott    16790    14025    2765
29    Gerard Greene    16673    10513    6160
30    Mark Davis         15985    9875    6110
31    Ken Doherty         15794    7794    8000
32    Joe Swail         15604    11919    3685
33    Jamie Burnett    15540    11250    4290
34    Anthony Hamilton    15393    10913    4480
35    Andrew Higginson    14980    10550    4430
36    Mike Dunn         14768    10288    4480
37    Stuart Pettman    14567    11607    2960
38    Robert Milkins    14457    7857    6600
39    Dominic Dale    14367    9307    5060
40    Peter Lines         14020    7150    6870
41    Nigel Bond         13922    9082    4840
42    Rory McLeod    13738    10238    3500
43    Marcus Campbell    13303    8663    4640
44    Martin Gould    13192    10232    2960
45    Adrian Gunnell    13010    7950    5060
46    Andy Hicks         12282    9932    2350
47    Tom Ford         12268    8313    3955
48    Matthew Selt    12185    6825    5360
49    Ian McCulloch    12079    8769    3310
50    Alan McManus    11843    9863    1980
51    David Brown Gilbert    11715    7975    3740
52    Michael Judge    11357    8257    3100
53    Rod Lawler         11260    7870    3390
54    Jimmy Michie    11125    8025    3100
55    Fergal O’Brien    10612    8082    2530
56    John Parrott MBE    10555    7400    3155
57    Joe Delaney         10437    7282    3155
58    Mark Joyce         10293    6438    3855
59    Simon Bedford    10160    6200    3960
60    Barry Pinches    10030    6395    3635
61    David Morris    9992    7407    2585
62    Jimmy White MBE    9965    8250    1715
63    Matthew Couch    9960    6750    3210
64    Michael White    9860    5850    4010
65    Tony Drago         9810    5850    3960
66    Patrick Wallace    9785    5875    3910
67    Paul Davies         9673    7438    2235
68    Jin Long         9318    7888    1430
69    Jimmy Robertson    9180    5850    3330
70    Craig Steadman    8880    5850    3030
71    Thepchaiya Un-Nooh    8880    5850    3030
72    Lee Spick         8835    6625    2210
73    Daniel Wells    8740    6600    2140
74    Ben Woollaston    8480    5850    2630
75    Joe Jogia         8340    5850    2490
76    Xiao Guodong    8080    5850    2230
77    Bjorn Haneveer    7990    5850    2140
78    Atthasit Mahitthi    7850    5850    2000
79    Li Hang         7830    6250    1580
80    Zhang Anda         7710    5850    1860
81    Noppadol Sangnil    7710    5850    1860
82    Sam Baird         7450    5850    1600
83    Jordan Brown    7450    5850    1600
84    DavidHogan        7450    5850    1600
85    James Wattana    7450    5850    1600
86    Mark Boyle         7360    5850    1510
87    Brendan O’Donoghue    7360    5850    1510
88    Stephen Rowlings    7360    5850    1510
89    Liu Song         7130    4895    2235
90    Andrew Norman    7123    5613    1510
91    David Gray         6830    5320    1510
92    Christopher Norbury    6730    5850    880
93    Lee Page         6730    5850    880
94    Ian Preece         6525    5645    880
95    Mei Xiwen         6450    5850    600
96    David Roe         5750    4320    1430

Leave your response!

Add your comment below, or trackback from your own site. You can also subscribe to these comments via RSS.

Be nice. Keep it clean. Stay on topic. No spam.

You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

This is a Gravatar-enabled weblog. To get your own globally-recognized-avatar, please register at Gravatar.